Live scores

19,466 games played
(931 ranked players)

jordeyyy

Rank: 92 8

Average score
174
Last online
05-12-2016 20:42:04
Games played
6
Highest rank reached
-

Personal Top

1.  250 (Rank 84)14-08-2016 04:03:33 PM UTC
2.  232 (Rank 84)14-08-2016 04:04:23 PM UTC
3.  217 (Rank 149)14-08-2016 09:34:27 AM UTC
4.  128 (Rank 385)12-08-2016 11:10:38 AM UTC
5.  109 (Rank 448)12-08-2016 11:09:11 AM UTC
6.  105 (Rank 461)12-08-2016 11:07:55 AM UTC
7.  -
8.  -
9.  -
10.  -

Recent scores

1.  23214-08-2016 04:04:23 PM UTC
2.  250* (Rank 84)14-08-2016 04:03:33 PM UTC
3.  217* (Rank 149)14-08-2016 09:34:27 AM UTC
4.  128* (Rank 385)12-08-2016 11:10:38 AM UTC
5.  109* (Rank 448)12-08-2016 11:09:11 AM UTC
6.  105* (Rank 461)12-08-2016 11:07:55 AM UTC
7.  -
8.  -
9.  -
10.  -
* New personal top
Scores overview - Home

2024 © Tradosoft